- LOGIN FOR KTU E-GOV PLATFORM
[maxbutton id=”11″ url=”https://www.ktunotes.in/ktu-student-login-portal/” text=”KTU LOGIN” ]
- Click Exan button on upside and choose Academic Year ( eg:2018-2019)
- Click on Eligibility on the Semester you want to check
Sem | Allotted Credits | Cumulative Credits | Required Credits | Lateral Enrty |
---|---|---|---|---|
First | 17 | 17 | Not Applicable | Not Applicable |
Second | 21 | 38 | Not Insisted | Not Insisted |
Third | 22 | 60 | Not Insisted | Not Insisted |
Fourth | 22 | 82 | Not Insisted | Not Insisted |
Fifth | 23 | 105 | 21 Credits from S1&S2 | Not Insisted |
Sixth | 24 | 129 | Not Insisted | Not Insisted |
Seventh | 15 | 144 | 47 Credits from S1-S4 | 09 Credits from S3-S4 |
Eight | 16 | 160 | Not Insisted | Not Insisted |
Please be informed that the Comprehensive examination (Course Code: XX352) for the...
Download S1-S2 Curriculum [maxbutton id=”11″ url=”https://drive.google.com/open?id=1_AP8e0mkbr6n5TvxFuqpOeaijJ-P0UFR” text=”DOWNLOAD : S1-S2″ ] Download S3-S6...