Students must meet the following minimum cumulative credit requirements to be eligible for registration in higher semesters.
Semester | Total Credits | Minimum Cumulative Credits for Regular B.Tech. Students | Minimum Cumulative Credits for B.Tech. Lateral Entry Students | |
---|---|---|---|---|
Allocated in the Curriculum | Cumulative Credits | |||
First | 20 | 20 | Not Applicable | Not Applicable |
Second | 24 | 44 | Not Insisted | Not Applicable |
Third | 25 | 69 | Not Insisted | Not Applicable |
Fourth | 24 | 93 | Not Insisted | Not Insisted |
Fifth | 23 | 116 | 18 Credits from S1 & S2 | Not Insisted |
Sixth | 23 | 139 | Not Insisted | Not Insisted |
Seventh | 17 | 156 | 37 Credits from S1 to S4 | 15 Credits from S3 and S4 |
Eight | 11 | 167 | Not Insisted | Not Insisted |
Excepteur sint occaecat cupidatat non proident